as of January 7, 2026
| Stock Symbol : | TSX:AAG.V |
| Issued and Outstanding : | 315,349,977 |
| Warrants : | 21,908,521 |
| Stock Options: | 10,075,000 |
| RSUs: | 2,466,669 |
| Fully Diluted : | 349,800,167 |
| Stock Symbol : | TSX:AAG.V |
| Issued and Outstanding : | 315,349,977 |
| Warrants : | 21,908,521 |
| Stock Options: | 10,075,000 |
| RSUs: | 2,466,669 |
| Fully Diluted : | 349,800,167 |
| Expiry Date | Price | Number | Cash value to AAG (CDN $) |
|---|---|---|---|
| April 2, 2026 | 32¢ | 2,039,650 | $652,688 |
| April 11, 2026 | 32¢ | 1,667,422 | $533,575 |
| September 25, 2026 | 45¢ | 7,142,857 | $3,214,286 |
| November 28, 2026 | 70¢ | 11,111,111 | $7,777,778 |
| $12,178,327 | |||
Cash Value of Warrants $12,178,327
Cash Value of Options $4,003,250