as of September 23, 2025
Stock Symbol : | TSX:AAG.V |
Issued and Outstanding : | 310,016,557 |
Warrants : | 22,391,941 |
Stock Options: | 14,725,000 |
RSUs: | 2,466,669 |
Fully Diluted : | 349,600,167 |
Stock Symbol : | TSX:AAG.V |
Issued and Outstanding : | 310,016,557 |
Warrants : | 22,391,941 |
Stock Options: | 14,725,000 |
RSUs: | 2,466,669 |
Fully Diluted : | 349,600,167 |
Expiry Date | Price | Number | Cash value to AAG (CDN $) |
---|---|---|---|
April 2, 2026 | 32¢ | 2,470,550 | $790,576 |
April 11, 2026 | 32¢ | 1,667,423 | $533,575 |
September 25, 2026 | 45¢ | 7,142,857 | $3,214,286 |
November 28, 2027 | 70¢ | 11,111,111 | $7,777,778 |
$12,316,215 | |||
Cash Value of Warrants $12,316,215
Cash Value of Options $7,853,250