Investors

Share Structure

as of March 19, 2025

Stock Symbol : TSX:AAG.V
Issued and Outstanding : 291,530,619
Warrants : 38,592,149
Stock Options: 16,025,000
RSUs: 2,900,000
Fully Diluted : 349,047,768

 

Warrant Structure

Expiry Date Price Number Cash value to AAG (CDN $)
May 3, 2025 35¢  8,275,733 2,896,507
May 15, 2025 35¢ 3,120,260 1,092,091
April 2, 2026 32¢ 6,335,737 2,027,436
April 11, 2026 32¢ 2,606,451 834,064
September 25, 2026 45¢ 7,142,857 3,214,286
November 28, 2027 70¢ 11,111,111 7,777,778
17,842,161