Investors

Share Structure

as of February 4, 2025

Stock Symbol : TSX:AAG.V
Issued and Outstanding : 288,883,619
Warrants : 41,359,149
Stock Options: 15,325,000
RSUs: 2,350,000
Fully Diluted : 347,917,768

 

Warrant Structure

Expiry Date Price Number Cash value to AAG (CDN $)
May 3, 2025 35¢  10,710,733 3,748,757
May 15, 2025 35¢ 3,377,760 1,182,216
April 2, 2026 32¢ 6,373,237 2,039,436
April 11, 2026 32¢ 2,644,951  846,384
September 25, 2026 45¢ 7,142,857 3,214,286
November 28, 2027 70¢ 11,111,111 7,777,778
18,808,856