as of May 15, 2023
Stock Symbol : | TSX:AAG.V |
Issued and Outstanding : | 207,283,011 |
Warrants : | 36,606,764 |
Stock Options: | 11,512,500 |
Fully Diluted : | 255,402,275 |
Stock Symbol : | TSX:AAG.V |
Issued and Outstanding : | 207,283,011 |
Warrants : | 36,606,764 |
Stock Options: | 11,512,500 |
Fully Diluted : | 255,402,275 |
Expiry Date | Price | Number | Cash value to AAG (CDN $) |
---|---|---|---|
November 14, 2023 | 25¢ | 7,921,199 | 1,980,299.75 |
November 21, 2024 | 27¢ | 12,192,832 | 3,292,064.64 |
May 3, 2025 | 35¢ | 16,492,933 | 5,772,456.55 |
Totals |
36,606,964 | 11,044,820.94 |