as of November 21, 2022
Stock Symbol : | TSX:AAG.V |
Issued and Outstanding : | 171,171,744 |
Warrants : | 23,187,431 |
Stock Options: | 11,512,500 |
Fully Diluted : | 205,871,675 |
Stock Symbol : | TSX:AAG.V |
Issued and Outstanding : | 171,171,744 |
Warrants : | 23,187,431 |
Stock Options: | 11,512,500 |
Fully Diluted : | 205,871,675 |
Expiry Date | Price | Number | Cash value to AAG (CDN $) |
---|---|---|---|
November 14, 2023 | 25c | 7,921,199 | 1,980,300 |
May 7, 2023 | 25c | 3,073,400 | 768,350 |
November 21, 2024 | 27c | 12,192,832 | 3,292,065 |
Totals |
23,187,431 | 6,040,715 |